Trades
View VSA profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 16:06 | 3.55 | 71,900 | 2,552.45 |
| 2026-01-14, 16:05 | 3.50 | 71,900 | 2,516.50 |
| 2026-01-06, 15:02 | 3.51 | 20,000 | 702.00 |
| 2026-01-06, 15:02 | 3.50 | 20,000 | 700.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 16:06 | 3.55 | 71,900 | 2,552.45 |
| 2026-01-14, 16:05 | 3.50 | 71,900 | 2,516.50 |
| 2026-01-06, 15:02 | 3.51 | 20,000 | 702.00 |
| 2026-01-06, 15:02 | 3.50 | 20,000 | 700.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy