Trades
View VIS profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-08, 15:53 | 0.297 | 1,600 | 4.75 |
| 2026-01-08, 13:01 | 0.297 | 666 | 1.98 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-08, 15:53 | 0.297 | 1,600 | 4.75 |
| 2026-01-08, 13:01 | 0.297 | 666 | 1.98 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy