Trades
View SVEN profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 11:24 | 0.70 | 73,333 | 513.33 |
| 2026-01-13, 15:54 | 0.799 | 62,084 | 496.05 |
| 2026-01-08, 13:36 | 0.74 | 135,135 | 1,000.00 |
| 2026-01-07, 08:48 | 0.74 | 12,500 | 92.50 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 11:24 | 0.70 | 73,333 | 513.33 |
| 2026-01-13, 15:54 | 0.799 | 62,084 | 496.05 |
| 2026-01-08, 13:36 | 0.74 | 135,135 | 1,000.00 |
| 2026-01-07, 08:48 | 0.74 | 12,500 | 92.50 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy