Trades
View PSY profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 11:25 | 1.00 | 67,796 | 677.96 |
| 2026-01-13, 10:29 | 1.20 | 100,000 | 1,200.00 |
| 2026-01-12, 14:05 | 1.00 | 450,179 | 4,501.79 |
| 2026-01-12, 14:05 | 1.00 | 450,179 | 4,501.79 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 11:25 | 1.00 | 67,796 | 677.96 |
| 2026-01-13, 10:29 | 1.20 | 100,000 | 1,200.00 |
| 2026-01-12, 14:05 | 1.00 | 450,179 | 4,501.79 |
| 2026-01-12, 14:05 | 1.00 | 450,179 | 4,501.79 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy