Trades
View OBE profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-19, 10:16 | 4.10 | 73,170 | 2,999.97 |
| 2026-01-16, 08:39 | 4.075 | 119,047 | 4,851.17 |
| 2026-01-16, 08:38 | 4.075 | 119,047 | 4,851.17 |
| 2026-01-08, 08:06 | 4.10 | 2,147 | 88.03 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-19, 10:16 | 4.10 | 73,170 | 2,999.97 |
| 2026-01-16, 08:39 | 4.075 | 119,047 | 4,851.17 |
| 2026-01-16, 08:38 | 4.075 | 119,047 | 4,851.17 |
| 2026-01-08, 08:06 | 4.10 | 2,147 | 88.03 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy