Trades
View NYR profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 08:38 | 500.00 | 1,000 | 5,000.00 |
| 2026-01-12, 13:55 | 615.00 | 1,420 | 8,733.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 08:38 | 500.00 | 1,000 | 5,000.00 |
| 2026-01-12, 13:55 | 615.00 | 1,420 | 8,733.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy