Trades
View NYCE profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 16:26 | 10.00 | 9,260 | 926.00 |
| 2026-01-08, 13:32 | 12.00 | 41,666 | 4,999.92 |
| 2026-01-07, 15:10 | 11.60 | 4,310 | 499.96 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 16:26 | 10.00 | 9,260 | 926.00 |
| 2026-01-08, 13:32 | 12.00 | 41,666 | 4,999.92 |
| 2026-01-07, 15:10 | 11.60 | 4,310 | 499.96 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy