Trades
View MCAP profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-05-12, 14:18 | 16.25 | 612 | 99.45 |
| 2026-05-11, 11:54 | 18.00 | 110,508 | 19,891.44 |
| 2026-05-11, 11:54 | 18.00 | 111,120 | 20,001.60 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-05-12, 14:18 | 16.25 | 612 | 99.45 |
| 2026-05-11, 11:54 | 18.00 | 110,508 | 19,891.44 |
| 2026-05-11, 11:54 | 18.00 | 111,120 | 20,001.60 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy