Trades
View LFT profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-16, 16:26 | 0.40 | 250,000 | 1,000.00 |
| 2026-01-08, 13:00 | 0.40 | 2,000 | 8.00 |
| 2026-01-06, 14:52 | 0.40 | 500,000 | 2,000.00 |
| 2026-01-02, 11:56 | 0.402 | 103,335 | 415.41 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-16, 16:26 | 0.40 | 250,000 | 1,000.00 |
| 2026-01-08, 13:00 | 0.40 | 2,000 | 8.00 |
| 2026-01-06, 14:52 | 0.40 | 500,000 | 2,000.00 |
| 2026-01-02, 11:56 | 0.402 | 103,335 | 415.41 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy