Trades
View GWIN profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 13:15 | 0.01 | 2,865,374 | 286.54 |
| 2026-01-07, 11:30 | 0.07 | 10,000 | 7.00 |
| 2026-01-06, 15:34 | 0.05 | 100,000 | 50.00 |
| 2026-01-02, 12:53 | 0.05 | 100,000 | 50.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 13:15 | 0.01 | 2,865,374 | 286.54 |
| 2026-01-07, 11:30 | 0.07 | 10,000 | 7.00 |
| 2026-01-06, 15:34 | 0.05 | 100,000 | 50.00 |
| 2026-01-02, 12:53 | 0.05 | 100,000 | 50.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy