Trades
View COOK profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 09:56 | 6.50 | 50,000 | 3,250.00 |
| 2026-01-14, 08:57 | 9.50 | 25,000 | 2,375.00 |
| 2026-01-08, 08:08 | 6.00 | 4,146 | 248.76 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 09:56 | 6.50 | 50,000 | 3,250.00 |
| 2026-01-14, 08:57 | 9.50 | 25,000 | 2,375.00 |
| 2026-01-08, 08:08 | 6.00 | 4,146 | 248.76 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy