Trades
View CGNI profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 15:50 | 8.50 | 40,950 | 3,480.75 |
| 2026-01-14, 15:46 | 4.00 | 20,408 | 816.32 |
| 2026-01-07, 12:22 | 10.00 | 200 | 20.00 |
| 2026-01-06, 09:50 | 7.00 | 9,050 | 633.50 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-14, 15:50 | 8.50 | 40,950 | 3,480.75 |
| 2026-01-14, 15:46 | 4.00 | 20,408 | 816.32 |
| 2026-01-07, 12:22 | 10.00 | 200 | 20.00 |
| 2026-01-06, 09:50 | 7.00 | 9,050 | 633.50 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy