Trades
View BSP profile| Date | Price (EUR) | Volume | Value (EUR) |
|---|---|---|---|
| 2026-01-15, 15:16 | 0.025 | 10,000 | 250.00 |
| 2026-01-15, 13:21 | 0.025 | 15,000 | 375.00 |
| 2026-01-15, 13:16 | 0.025 | 25,000 | 625.00 |
| 2026-01-15, 11:43 | 0.02 | 40,000 | 800.00 |
| Date | Price (EUR) | Volume | Value (EUR) |
|---|---|---|---|
| 2026-01-15, 15:16 | 0.025 | 10,000 | 250.00 |
| 2026-01-15, 13:21 | 0.025 | 15,000 | 375.00 |
| 2026-01-15, 13:16 | 0.025 | 25,000 | 625.00 |
| 2026-01-15, 11:43 | 0.02 | 40,000 | 800.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy