Trades
View AWLP profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-13, 16:07 | 20.00 | 1 | 0.20 |
| 2026-01-08, 12:53 | 20.00 | 50 | 10.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-13, 16:07 | 20.00 | 1 | 0.20 |
| 2026-01-08, 12:53 | 20.00 | 50 | 10.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy