Trades
View ARBN profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-16, 15:19 | 865.00 | 86 | 743.90 |
| 2026-01-16, 14:48 | 865.00 | 345 | 2,984.25 |
| 2026-01-08, 12:41 | 650.00 | 1 | 6.50 |
| 2026-01-06, 09:17 | 650.00 | 1 | 6.50 |
| 2026-01-02, 08:08 | 650.00 | 4 | 26.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-16, 15:19 | 865.00 | 86 | 743.90 |
| 2026-01-16, 14:48 | 865.00 | 345 | 2,984.25 |
| 2026-01-08, 12:41 | 650.00 | 1 | 6.50 |
| 2026-01-06, 09:17 | 650.00 | 1 | 6.50 |
| 2026-01-02, 08:08 | 650.00 | 4 | 26.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy