Trades
View ARBB profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 15:53 | 888.50 | 392 | 3,482.92 |
| 2026-01-20, 14:48 | 888.50 | 674 | 5,988.49 |
| 2026-01-20, 14:39 | 888.50 | 163 | 1,448.26 |
| 2026-01-20, 14:24 | 889.00 | 1 | 8.89 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-20, 15:53 | 888.50 | 392 | 3,482.92 |
| 2026-01-20, 14:48 | 888.50 | 674 | 5,988.49 |
| 2026-01-20, 14:39 | 888.50 | 163 | 1,448.26 |
| 2026-01-20, 14:24 | 889.00 | 1 | 8.89 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy